Description
FEATURES:
- SureBP technology can record blood pressure in just 15 seconds for fast and efficient readings
- BP averaging helps ensure accurate hypertension detection
- SureTemp Plus oral/axillary thermometry
- 7" color touchscreen for a simplified workflow
- Options for documenting patient observations (like respiration rate and BMI)
- EMR connectivity helps your care team avoid documentation errors
- Ships with one adult blood pressure cuff
TECHNICAL INFO
Electrical Rating | 100 – 240 V AC, 50 – 60 Hz, 0.8A – 0.5 A |
Height x Width x Depth | 10.1 in (25.7 cm) x 9.3 in (23.6 cm) x 4.9 in (12.4 cm) |
Weight (Including Battery) | 3.8 lbs (1.7 kg) |
2 Cell Battery Usage | Up to 8 hours of operation |
Active Area (W x H) | 6.1 in x 3.4 in (154.08 mm x 85.92 mm) |
Resolution | 800 x 480 pixels |
Operating Temperature | 50°F – 104°F (10°C – 40°C) |
Storage/Transport Temperature | -4°F – 122°F (-20°C – 50°C) |
Operating Altitude | -1250 ft – 10,000 ft (-381 m – 3,048 m) |
Operating Humidity | 15% – 90% Noncondensing |
Storage/Transport Humidity | 15% – 95% Noncondensing |
Warranty
Manufacturer 2 year warranty on this item. Please click here for more information.
Shipping
Shipping is included.