Description
The KoolMore Ultra-Low Temperature Lab Medical Freezer is a freestanding cold storage solution available in 20 cu. ft. and 30 cu. ft. sizes, designed for labs, pharmacies, and healthcare environments requiring reliable preservation of vaccines, biologics, and sensitive samples. Includes a built-in alarm system with a 17-hour battery backup to keep critical alerts active even during power interruptions.
Features
- Available in 20 cu. ft. (KM-PHF-20CUL) and 30 cu. ft. (KM-PHF-30CUL) freestanding size options
- Designed for laboratory, pharmacy, medical, and research applications requiring reliable ultra-low temperature storage
- Alarm system notifies of low temp, high temp, ambient temp, power failure, sensor failure, door ajar, and remote alarm conditions
- Built-in 17-hour rechargeable lithium backup battery ensures alarms and data logging remain active during power interruptions
- Dual inverter compressors with a dual cooling system support efficient operation, improved temperature uniformity, faster pull-down, and system redundancy
- Precise temperature control maintains an ultra-low range of -86°C to -40°C
- Precision microprocessor temperature control maintains setpoints with ±0.1°C accuracy
- Large 10.1-inch touchscreen control panel provides real-time temperature monitoring, alarm management, and system configuration
- Integrated data logging with USB export helps simplify documentation, traceability, and compliance record keeping
- Multi-door design includes one outer door and four inner compartment doors to help reduce cold air loss during access
- 304 stainless-steel interior provides durability, corrosion resistance, and compatibility with demanding lab storage applications
- Three adjustable 304 stainless-steel shelves provide flexible storage; 20 cu. ft. shelves support 108 lbs. each and 30 cu. ft. shelves support 174 lbs. each
- Manual defrost and direct cooling design support dependable ultra-low temperature performance
- Safety lock helps secure sensitive contents
- Quietly operates at a low noise level of 46 dB
- Includes 4 casters and 2 adjustable feet for positioning and leveling
- UL Certified
Specs
Technical Specs
| Capacity | 20 cu. ft. and 30 cu. ft. |
|---|---|
| Overall Dimensions (in) | 20 cu. ft.: 39.98 W x 33.86 D x 77.56 H 30 cu. ft.: 39.98 W x 45.28 D x 77.56 H |
| Interior Dimensions (in) | 20 cu. ft.: 28.35 W x 23.43 D x 51.57 H 30 cu. ft.: 28.35 W x 34.84 D x 51.57 H |
| Depth Less Door (in) | 20 cu. ft.: 34.54 30 cu. ft.: 34.54 |
| Depth with Door Open 90 Degrees (in) | 20 cu. ft.: 60.24 30 cu. ft.: 80.51 |
| Height to Top of Case (in) | 20 cu. ft.: 77.95 30 cu. ft.: 77.95 |
| Power Cord Length (in) | 20 cu. ft.: 66.94 30 cu. ft.: 66.94 |
| Weight | 20 cu. ft.: 635 lbs. 30 cu. ft.: 758 lbs. |
| Shelf Capacity | 20 cu. ft.: 108 lbs. each 30 cu. ft.: 174 lbs. each |
| Number of Shelves | 3 |
| Shelf Material | 304 stainless-steel |
| Temperature Range | -86°C to -40°C (-123°F to -40°F) |
| Ambient Temperature Range | 10°C - 32°C (50°F - 89.6°F) |
| Temperature Pull-Down | 20 cu. ft.: 2.8 hours from 25°C to -81°C 30 cu. ft.: 3.55 hours from 25°C to -81°C |
| Temperature Variation | ≤5°C |
| Backup Battery | 17-hour 10.8V lithium battery, replaceable and rechargeable |
| Backup Battery Capacity | 6.7 AH |
| Data Logging | Yes |
| USB Port | Yes |
| Safety Lock | Yes |
| Alarms | Low temp, high temp, ambient temp, power failure, sensor failure, door ajar, and remote alarm |
| Door Design | 1 outer swing door with 4 inner compartment doors |
| Control Type | Microprocessor |
| Display | 10.1-inch touchscreen with digital temperature display |
| Defrost Type | Manual |
| Cooling Unit Type | Direct cooling |
| Number of Compressors | 2 |
| Refrigerant Type | 20 cu. ft.: R600a/60g 30 cu. ft.: R600a/68g |
| Interior Material | 304 stainless-steel |
| Exterior Material | Precoated metal |
| Color Finish | Grey |
| Noise Level | 46 dB |
| Stackable | No |
| Casters | 4 |
| Legs | 2 adjustable feet |
| Minimum Back Air Clearance | 12 in. |
| Minimum Side Air Clearance | 12 in. |
| Energy Consumption | 20 cu. ft.: 2496.6 kWh/year 30 cu. ft.: 3248.5 kWh/year |
| Electrical | 100V, 14A, 1250W, 60Hz, 1 Phase, NEMA 5-20P plug |
| Certification | UL Certified for Safety |
| Warranty | 1-Year Parts and Labor; 5-Year Compressor Warranty |
Shipping
Shipping
Due to the size and weight, this item ships via freight LTL tractor-trailer. (Think 18 wheeler). Shipping is not included.